Recent Developments
PEAK PERFORMER 1 RCP »
EPA Federal Equivalency Method (FEM)
for CO in air monitoring pending.
RESOURCE LIBRARY
Peak Laboratory's resource library includes comprehensive information to help our clients understand all aspects of measurement instrumentation.
| Datasheets | ||||||
| Performer 1 TCD Datasheet | [PDF] | |||||
| Performer 1 FID Datasheet | [PDF] | |||||
| Performer 1 RCP Datasheet | [PDF] | |||||
| Performer 1 PDD Datasheet | [PDF] | |||||
| Performer 2 RCP Datasheet | [PDF] | |||||
| Peak Span Gas Blender Datasheet | [PDF] | |||||
| Applications | ||||||
| Peak Performer 1 PDHID Application: N2 in H2 | [PDF] | |||||
| Performer 1 RCP Application: BENZENE/BTEX in C02 or Air | [PDF] | |||||
| Performer 1 RCP Application: CO in Propylene (LP) | [PDF] | |||||
| Peak Performer 1 RCP Application: H2 and or CO in air/O2 other gases | [PDF] | |||||
| Peak Performer 1 RCP Application: C2H2, C2H4 in air/O2 other gases | [PDF] | |||||
| Peak Performer 1 RCP Application: BTEX in air/CO2 other gases without PID | [PDF] | |||||
| Troubleshooting FAQs / Manuals* *General Purpose Manuals, please contact factory/local rep for your specific product details. |
||||||
| Peaker Performer 1 RCP Manual | [PDF] | |||||
| Peaker Performer 1 TCD Manual | [PDF] | |||||
| Peaker Performer 1 PDHID Manual | [PDF] | |||||
| Peaker Performer 1 FID Manual | [PDF] | |||||
Please contact Peak Laboratories here or contact a local sales representative for custom applications and further information on our standard applications.
